TYHJÄ RUUTU = salivoimistelu, A = allas, KS = kuntosali, KÄV = kävelytesti, Sininen = Hanke, Harmaa = Ei tunteja
MAANANTAIN TARJONTA
MAANANTAI 10-11 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | KÄV | A | KS | ||||||||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
MAANANTAI 11-12 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | KÄV | A | KS | ||||||||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
MAANANTAI 12-13 | allasryhmä suoraan altaaseen, tanssillinen kehonhuolto tunti salissa | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | A | ||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
MAANANTAI 12-13 | voimaharjoitteluryhmä alkeis 1 ja 2, Kurssi 1: 13.1-3.3.2025, Kurssi 2: 10.3-28.4.2025 | |||||||||||||||
KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | ||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
MAANANTAI 13-14 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | A | ||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
MAANANTAI 14-15 | allasryhmä suoraan altaaseen, pingiskerho salissa | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | A | ||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
MAANANTAI 15-16 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | KÄV | A | KS | ||||||||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
MAANANTAI 16-17 | Voimaharjoittelu jatkoryhmä kuntosalissa | |||||||||||||||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
MAANANTAI 17.15-18.45 | Mindfulness SMF | |||||||||||||||
13.1 | 20.1 | 27.1 | 3.2 | 10.2 | 17.2 | 24.2 | 3.3 | 10.3 | 17.3 | 24.3 | 31.3 | 7.4 | 14.4 | 28.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
TIISTAIN TARJONTA
TIISTAI 10.30-11.30 |
Teams -etäjumppa | |||||||||||||||
7.1 | 14.1 | 21.1 | 28.1 | 4.2 | 11.2 | 18.2 | 25.2 | 4.3 | 11.3 | 18.3 | 25.3 | 1.4 | 8.4 | 15.4 | 22.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TIISTAI 09.30- 11.00 |
Padel, Pirkkolan halli, 5€/hlö sisältää mailan ja pallot | |||||||||||||||
7.1 | 14.1 | 21.1 | 28.1 | 4.2 | 11.2 | 18.2 | 25.2 | 4.3 | 11.3 | 18.3 | 25.3 | 1.4 | 8.4 | 15.4 | 22.4 | |
TIISTAI 12-13.30 |
Salissa Mindfulness SMF -kurssit | |||||||||||||||
Kurssi I 14.1.-4.2. |
Kurssi II 11.2.-4.3. |
|||||||||||||||
7.1 | 14.1 | 21.1 | 28.1 | 4.2 | 11.2 | 18.2 | 25.2 | 4.3 | 11.3 | 18.3 | 25.3 | 1.4 | 8.4 | 15.4 | 22.4 | |
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
KESKIVIIKON TARJONTA
KESKIVIIKKO 13-15 | Ohjattua ulkoliikuntaa, aikataulu tarkentuu myöhemmin | |||||||||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 5.3 | 12.3 | 19.3 | 26.3 | 2.4 | 9.4 | 16.4 | 23.4 | |
TORSTAIN TARJONTA
TORSTAI 10-11 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | A | A | |
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 11-12 | 1/2 tunnista sali, 1/2 tunnissa allas, kuntosali | |||||||||||||||
A | A | KS | KÄV | A | A | KS | A | A | A | KS | KÄV | A | A | KS | A | |
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 12-13 | kehonhuolto | |||||||||||||||
KÄV | ||||||||||||||||
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 13-14 | allasryhmä suoraan altaaseen | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | A | A | |
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 13.15-14.00 | karate, tarkentuu myöhemmin | |||||||||||||||
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
TORSTAI 14-15 | kuntosali/allas | |||||||||||||||
KS | A | KS | A | KS | A | KS | A | KS | A | KS | KÄV | KS | A | KS | A | |
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 15-16 | ASAHI salissa | |||||||||||||||
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 15-16 | voimaharjoittelu alkeisryhmät, Kurssi 1: 9.1-27.2.2025, Kurssi 2: 6.3-24.4.2025 | |||||||||||||||
KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | |
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
TORSTAI 16-17 | voimaharjoittelu jatkoryhmä, kehonhuoltotunnit 23.1, 20.2, 20.3 ja 17.4 | |||||||||||||||
KS | KS | KH | KS | KS | KS | KH | KS | KS | KS | KH | KS | KS | KS | KH | KS | |
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 16-17 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | KÄV | A | KS | ||||||||
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 6.3 | 13.3 | 20.3 | 27.3 | 3.4 | 10.4 | 17.4 | 24.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
PERJANTAIN TARJONTA
PERJANTAI 12-14 | Ohjattua ulkoliikuntaa, aikataulu tarkentuu myöhemmin | |||||||||||||||
10.1 | 17.1 | 24.1 | 31.1 | 7.2 | 14.2 | 21.2 | 28.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 25.4 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||
PERJANTAI 09.30-11.00 |
Padel, Pirkkolan halli, 5€/hlö sisältää mailan ja pallot | |||||||||||||||
10.1 | 17.1 | 24.1 | 31.1 | 7.2 | 14.2 | 21.2 | 28.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 25.4 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |