MAANANTAIN TARJONTA
TYHJÄ RUUTU = salivoimistelu, A = allas, KS = kuntosali, KÄV = kävelytesti 15.4. ja 8.1. kaikille osallistujille haastattelu
MAANANTAI 10-11 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | A | KÄV | KS | ||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 11-12 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | A | KÄV | KS | ||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 12-13 | Tanssilliset tunnit, HANKE | |||||||||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 13-14 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | |
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 14-15 | allasryhmä, suoraan altaaseen PINGISKERHO jumppasalissa | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | |
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 15-16 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | A | KÄV | KS | ||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 16-17 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | A | KÄV | KS | ||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 16-17 | Voimaharjoittelu klubi Sirpa Tuominen / Ville Wallen HANKE | |||||||||||||||
Ryhmä 1, kehonhuolto 22.1 ja 19.2 |
Ryhmä 2, kehonhuolto 18.3 ja 22.4 |
|||||||||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
MAANANTAI 17.15-18.45 | Mindfulness SMF | |||||||||||||||
8.1 | 15.1 | 22.1 | 29.1 | 5.2 | 12.2 | 19.2 | 26.2 | 4.3 | 11.3 | 18.3 | 25.3 | 8.4 | 15.4 | 22.4 | 29.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
TIISTAIN TARJONTA
TIISTAI 11-12 |
Teams -jumppa HANKE | |||||||||||||||
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 5.3 | 13.3 | 19.3 | 26.3 | 2.4 | 9.4 | 16.4 | 23.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TIISTAI 12.45-13.30 |
SenioriKarate HANKE | |||||||||||||||
16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | 5.3 | 13.3 | 19.3 | 26.3 | 2.4 | 9.4 | 16.4 | 23.4 | ||
TIISTAI 11-12.30 |
Mindfulness SMF -kurssit HANKE | |||||||||||||||
Kurssi I |
Kurssi II |
Kurssi III, ilm myöhemmin |
||||||||||||||
9.1 | 16.1 | 23.1 | 30.1 | 6.2 | 13.2 | 20.2 | 27.2 | |||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
TORSTAIN TARJONTA
TYHJÄ RUUTU = salivoimistelu, A= allas, KS = kuntosali, KÄV = kävelytesti, 11.4 ja 11.1 kaikille osallistujille haastattelu
TORSTAI 10-11 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | |
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 11-12 | 1/2 tunnista sali, 1/2 tunnissa allas, kuntosali | |||||||||||||||
A | A | KS | A | A | A | KS | A | A | A | KS | A | A | KÄV | KS | A | |
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 12-13 | Kehonhuolto | |||||||||||||||
KÄV | ||||||||||||||||
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 13-14 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | A | A | A | A | A | A | A | A | A | A | KÄV | A | A | |
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 14-15 | kuntosali, allas Palloilu Ville Wallen HANKE | |||||||||||||||
KS | A | KS | A | KS | A | KS | A | KS | A | KS | A | KS | KÄV | KS | A | |
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 15-16 | Voimaharjoittelu klubi Sirpa Tuominen / Ville Wallen HANKE | |||||||||||||||
Ryhmä 1, luento ravinnosta 18.1 klo 14.45-16.00 |
Ryhmä 2, luento ravinnosta 18.1 klo 14.45-16.00 |
|||||||||||||||
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
TORSTAI 15-16 | ASAHI Yrjö Mähönen HANKE | |||||||||||||||
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 16-17 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | A | KÄV | KS | ||||||||
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 17-18 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | A | KS | A | KS | A | KÄV | KS | ||||||||
11.1 | 18.1 | 25.1 | 1.2 | 8.2 | 15.2 | 22.2 | 29.2 | 7.3 | 14.3 | 21.3 | 28.3 | 4.4 | 11.4 | 18.4 | 25.4 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |