MAANANTAIN TARJONTA
TYHJÄ RUUTU = salivoimistelu, A = allas, KS = kuntosali, KÄV = kävelytesti 23.9. ja 2.9. kaikille osallistujille haastattelu
Maanantaina 14.10. Asahi vertaisohjaajakoulutus 14.10. klo 10-16 ohjaajana Ilpo Jalamo, yksi asahin kehittäjistä
MAANANTAI 10-11 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | KÄV | A | KS | A | KS | A | KS | ||||||||
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 11-12 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | KÄV | A | KS | A | KS | A | KS | ||||||||
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 12-13 | Tanssillinen kehonhuolto tunti, salissa, HANKE | |||||||||||||||
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 12-13 | voimaharjoittelu kaksi alkeisryhmää, Kurssi 1: 2.9-21.10.2024, Kurssi 2: 28.10-16.12.2024 | |||||||||||||||
KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | |
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
MAANANTAI 13-14 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | KÄV | A | A | A | A | A | A | A | A | A | A | A | A | |
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 14-15 | allasryhmä, suoraan altaaseen PINGISKERHO jumppasalissa | |||||||||||||||
A | A | A | KÄV | A | A | A | A | A | A | A | A | A | A | A | A | |
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 15-16 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | KÄV | A | KS | A | KS | A | KS | ||||||||
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 16-17 | Voimaharjoittelu jatkoryhmä kuntosalissa | |||||||||||||||
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
MAANANTAI 17.15-18.45 | Mindfulness SMF | |||||||||||||||
2.9 | 9.9 | 16.9 | 23.9 | 30.9 | 7.10 | 14.10 | 21.10 | 28.10 | 4.11 | 11.11 | 18.11 | 25.11 | 2.12 | 9.12 | 16.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EI TUNTEJA | 9 | 10 | 11 | 12 |
TIISTAIN TARJONTA
TIISTAI 11-12 |
Teams -etäjumppa, HANKE | |||||||||||||||
3.9 | 10.9 | 17.9 | 24.9 | 1.10 | 8.10 | 15.10 | 22.10 | 29.10 | 5.11 | 12.11 | 19.11 | 26.11 | 3.12 | 10.12 | 17.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TIISTAI 09.30- 11.00 |
Padel, Pirkkolan halli, 5€/hlö sisältää mailan ja pallot, HANKE | |||||||||||||||
3.9 | 10.9 | 17.9 | 24.9 | 1.10 | 8.10 | 15.10 | 22.10 | 29.10 | 5.11 | 12.11 | 19.11 | 26.11 | 3.12 | 10.12 | 17.12 | |
TIISTAI 12-13.30 |
Salissa Mindfulness SMF -kurssit, HANKE | |||||||||||||||
Kurssi I 24.9.-15.10. |
Kurssi II 26.11.-17.12. | |||||||||||||||
3.9 | 10.9 | 17.9 | 24.9 | 1.10 | 8.10 | 15.10 | 22.10 | 29.10 | 5.11 | 12.11 | 19.11 | 26.11 | 3.12 | 10.12 | 17.12 | |
EI TUNTEJA | 1 | 2 | 3 | 4 | EI TUNTEJA | 1 | 2 | 3 | 4 |
KESKIVIIKON TARJONTA
KESKIVIIKKO 13-15 | Ohjattua ulkoliikuntaa 4.9.-23.10.2024, HANKE | |||||||||||||||
4.9 | 11.9 | 18.9 | 25.9 | 2.10 | 9.10 | 16.10 | 23.10 | 30.10 | 6.11 | 13.11 | 20.11 | 27.11 | 4.12 | 11.12 | 18.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EI TUNTEJA |
TORSTAIN TARJONTA
TYHJÄ RUUTU = salivoimistelu, A= allas, KS = kuntosali, KÄV = kävelytesti, 26.9 ja 5.9 kaikille osallistujille haastattelu
TORSTAI 10-11 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | KÄV | A | A | A | A | A | A | A | A | A | A | A | A | |
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 11-12 | 1/2 tunnista sali, 1/2 tunnissa allas, kuntosali | |||||||||||||||
A | A | KS | KÄV | A | A | KS | A | A | A | KS | A | A | A | KS | A | |
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 12-13 | Kehonhuolto | |||||||||||||||
KÄV | ||||||||||||||||
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 13-14 | allasryhmä, suoraan altaaseen | |||||||||||||||
A | A | A | KÄV | A | A | A | A | A | A | A | A | A | A | A | A | |
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 13.15-14.00 | karate salissa | |||||||||||||||
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
EI TUNTEJA | 1 | 2 | 3 | 4 | 5 | 6 | EI TUNTEJA | |||||||||
TORSTAI 14-15 | kuntosali/allas | |||||||||||||||
KS | A | KS | KÄV | KS | A | KS | A | KS | A | KS | A | KS | A | KS | A | |
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 15-16 | ASAHI Yrjö Mähönen HANKE, salissa | |||||||||||||||
KS | KS | KS | ||||||||||||||
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 15-16 | voimaharjoittelu alkeisryhmät, HANKE, Kurssi 1: 5.9.-24.10.2024, Kurssi 2: 31.10.-19.12.2024 | |||||||||||||||
KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | |
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
TORSTAI 16-17 | voimaharjoittelu jatkoryhmä, HANKE, Kehonhuoltotunnit 19.9, 17.10, 14.11 ja12.12 | |||||||||||||||
KS | KS | KH | KS | KS | KS | KH | KS | KS | KS | KH | KS | KS | KS | KH | KS | |
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 16-17 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | KÄV | A | KS | A | KS | A | KS | ||||||||
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
TORSTAI 17-18 | allas, sali, kuntosali, sali | |||||||||||||||
A | KS | KÄV | A | KS | A | KS | A | KS | ||||||||
5.9 | 12.9 | 19.9 | 26.9 | 3.10 | 10.10 | 17.10 | 24.10 | 31.10 | 7.11 | 14.11 | 21.11 | 28.11 | 5.12 | 12.12 | 19.12 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
PERJANTAIN TARJONTA
PERJANTAI 12-14 | Ohjattua ulkoliikuntaa 6.9.-18.10.2024, HANKE | |||||||||||||||
6.9 | 13.9 | 20.9 | 27.9 | 4.10 | 11.10 | 18.10 | 25.10 | 1.11 | 8.11 | 15.11 | 22.11 | 29.11 | 6.12 | 13.12 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EI TUNTEJA | ||||||||
PERJANTAI 09.30-11.00 |
Padel, Pirkkolan halli, 5€/hlö sisältää mailan ja pallot, HANKE | |||||||||||||||
6.9 | 13.9 | 20.9 | 27.9 | 4.10 | 11.10 | 18.10 | 25.10 | 1.11 | 8.11 | 15.11 | 22.11 | 29.11 | 6.12 | 13.12 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |